All Riders (27)
Ben Kedmy
Ben Natan
Danny Seelenfreund
Eddie Reizin
Eli Shemesh
Hanoch Redlich
Ilan Rubinstein
Ilan Tevet
Ingo Schulmeyer
Itai Aranyi
James Olsen
Jonathan Flax
Liron Tal
Max Morris
Omri Ben Yaish
Ophir Shavit
Paul Errington
Reuven Shtejfman
Rick Spring
Ronen Bitan
Shay Har-Zahav
Shay Vaza
Shlomo Steinberg
Steve Heading
Tamir Yigal
Tom Willard
Zohar Kantor
Ben Natan
Danny Seelenfreund
Eddie Reizin
Eli Shemesh
Hanoch Redlich
Ilan Rubinstein
Ilan Tevet
Ingo Schulmeyer
Itai Aranyi
James Olsen
Jonathan Flax
Liron Tal
Max Morris
Omri Ben Yaish
Ophir Shavit
Paul Errington
Reuven Shtejfman
Rick Spring
Ronen Bitan
Shay Har-Zahav
Shay Vaza
Shlomo Steinberg
Steve Heading
Tamir Yigal
Tom Willard
Zohar Kantor
Riders by Category (2)
ITT (0)
Men (24)
Ben Kedmy
Ben Natan
Danny Seelenfreund
Eddie Reizin
Eli Shemesh
Hanoch Redlich
Ilan Rubinstein
Ilan Tevet
Ingo Schulmeyer
Itai Aranyi
James Olsen
Liron Tal
Max Morris
Omri Ben Yaish
Ophir Shavit
Paul Errington
Reuven Shtejfman
Rick Spring
Shay Har-Zahav
Shay Vaza
Shlomo Steinberg
Tamir Yigal
Tom Willard
Zohar Kantor
Riders by Status (3)
Checkpoints
Map Layers
Speed: x Follow
Refresh every 3 minutes
Race Clock = 21:12:25
Name | Route Mile | Category | Last Update | Mevo Hama | Meiron Field School | Dalyat el Karmel | Tel Aviv | Jerusalem | Yatir | Sde Bokker | Pharan | FINISH! |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Kedmy | 1361.99 km | Men | 4:21:12 | 0:12:12 | 2:09:52 | 4:06:46 | 6:03:36 | 7:06:30 | 10:02:47 | 13:08:51 | 15:05:56 | 16:09:44 |
Ben Natan | 1367.42 km | Men | 11:22:27 | 1:00:02 | 2:03:02 | 2:09:18 | 3:04:53 | 4:01:21 | 5:07:21 | 7:05:09 | 8:04:00 | 9:08:14 |
Danny Seelenfreund | 652.29 km | Men | 17:00:25 | 0:11:01 | 2:02:13 | 3:01:34 | 3:16:35 | 4:11:49 | Scratched | Scratched | Scratched | Scratched |
Eddie Reizin | 448.94 km | Men | 18:09:27 | 0:10:35 | 1:10:37 | 2:09:19 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Eli Shemesh | 978.83 km | Men | 13:16:14 | 0:10:27 | 1:12:44 | 3:00:58 | 4:01:26 | 4:14:52 | 6:02:13 | Scratched | Scratched | Scratched |
Hanoch Redlich | 1367.51 km | Men | 14:21:59 | 0:08:18 | 1:11:10 | 1:23:26 | 2:12:09 | 3:03:51 | 4:03:20 | 5:06:11 | 5:23:10 | 6:10:06 |
Ilan Rubinstein | 848.38 km | Men | 15:22:50 | 0:10:46 | 2:03:08 | 2:09:16 | 3:05:13 | 4:01:56 | 5:10:35 | Scratched | Scratched | Scratched |
Ilan Tevet | 520.52 km | Men | 17:21:56 | 0:10:56 | 2:02:11 | 3:01:46 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ingo Schulmeyer | 1366.11 km | Men | 12:04:31 | 0:10:21 | 2:03:15 | 2:10:07 | 3:10:21 | 4:04:28 | 5:08:11 | 7:02:51 | 7:23:31 | 9:01:03 |
Itai Aranyi | 879.28 km | Men | 15:10:51 | 0:10:20 | 2:01:10 | 2:08:00 | 3:05:47 | 4:02:58 | 5:10:35 | Scratched | Scratched | Scratched |
James Olsen | 1367.51 km | Men | 12:15:26 | 0:11:17 | 1:12:20 | 2:13:25 | 3:13:48 | 4:05:02 | 5:09:15 | 7:00:55 | 7:15:56 | 8:11:56 |
Liron Tal | 0.00 km | Men | 19:07:11 | 0:10:28 | 1:12:17 | 2:03:42 | 2:05:13 | Scratched | Scratched | Scratched | Scratched | Scratched |
Max Morris | 1354.02 km | Men | 13:14:47 | 0:08:15 | 1:11:13 | 1:23:27 | 2:15:08 | 3:04:39 | 4:11:30 | 6:01:07 | 6:22:38 | 7:14:38 |
Omri Ben Yaish | 557.41 km | Men | 18:08:42 | 0:09:38 | 2:03:34 | 2:08:33 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ophir Shavit | 412.10 km | Men | 18:07:59 | 0:05:17 | 1:12:53 | 2:23:36 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Paul Errington | 1367.51 km | Men | 12:17:32 | 0:11:31 | 2:04:17 | 2:13:28 | 3:13:40 | 4:05:00 | 5:08:08 | 7:02:49 | 7:16:01 | 8:11:53 |
Reuven Shtejfman | 337.78 km | Men | 18:01:20 | 0:11:50 | 2:10:42 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Rick Spring | 1367.51 km | Men | 12:17:36 | 0:11:25 | 2:04:14 | 2:13:34 | 3:11:09 | 4:05:03 | 5:07:51 | 7:00:56 | 7:15:55 | 8:11:59 |
Shay Har-Zahav | 1367.51 km | Men | 6:22:44 | 0:12:06 | 2:08:39 | 4:02:34 | 5:08:32 | 6:05:25 | 8:10:38 | 11:08:56 | 12:16:53 | 14:03:09 |
Shay Vaza | 1367.51 km | Men | 12:05:11 | 0:10:16 | 2:03:09 | 2:09:59 | 3:07:41 | 4:04:20 | 5:08:08 | 7:01:09 | 7:23:27 | 9:01:02 |
Shlomo Steinberg | 541.37 km | Men | 16:16:45 | 1:00:08 | 2:10:25 | 4:02:55 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Tamir Yigal | 1367.51 km | Men | 13:06:39 | 0:10:41 | 1:10:41 | 2:08:29 | 3:08:47 | 3:19:16 | 4:22:45 | 6:03:59 | 7:02:37 | 7:23:15 |
Tom Willard | 1367.51 km | Men | 11:17:41 | 0:11:21 | 2:02:17 | 3:01:35 | 3:16:34 | 4:10:11 | 5:09:36 | 7:00:55 | 7:22:54 | 9:07:33 |
Zohar Kantor | 1357.16 km | Men | 13:05:28 | 0:09:52 | 1:07:14 | 2:01:27 | 2:15:45 | 3:07:26 | 4:10:27 | 6:01:53 | 6:22:36 | 7:14:29 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.