Great Southern Brevet 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard

Race Clock = 11:21:05
Name | Route Mile | Category | Last Update | GSB Check-in 1 Twizel | GSB Check-in 2 St Bathans | GSB Check-in 3 Wanaka | GSB Check-in 4 Queenstwon | GSB Check-in 5 Mossburn | GSB Check-in 6 Clyde/Alexandra | GSB Check-in 7 Ranfurly | GSB Check-in 8 Kurow | GSB Check-in 9 Tekapo Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Gribble | 1163.70 km | Men | 5:15:51 | 0:04:01 | 1:02:12 | 1:23:56 | 3:00:19 | 3:06:25 | 4:05:43 | 5:08:51 | 5:22:56 | 6:04:47 |
Andrew McLellan | 326.23 km | Men | 10:13:05 | 0:03:28 | 1:00:30 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Andrew Bichan | 1162.88 km | Men | 5:20:42 | 0:03:26 | 1:00:33 | 1:21:24 | 2:20:20 | 3:02:21 | 4:00:10 | 5:01:18 | 5:19:04 | 6:00:03 |
Andy Jones | 1163.70 km | Men | 5:11:39 | 0:03:58 | 1:02:54 | 1:23:42 | 2:23:47 | 3:05:25 | 4:05:14 | 5:08:24 | 6:02:18 | 6:09:06 |
Anja Mcdonald | 1160.54 km | Women | 7:13:17 | 0:03:20 | 0:19:52 | 1:04:32 | 1:20:03 | 2:00:51 | 2:20:22 | 3:08:45 | 4:00:59 | 4:07:28 |
barryn westfield | 1163.70 km | Men | 5:13:55 | 0:03:53 | 1:02:55 | 1:21:54 | 2:07:54 | 3:00:31 | 4:04:14 | 5:03:24 | 6:01:22 | 6:06:30 |
Brian Alder | 1161.63 km | Men | 7:13:14 | 0:03:17 | 0:19:59 | 1:04:37 | 1:19:03 | 2:00:30 | 2:20:21 | 3:08:48 | 4:00:11 | 4:06:50 |
Bruno Geldermans | 1163.70 km | Men | 6:12:08 | 0:03:32 | 0:23:29 | 1:20:07 | 2:05:25 | 2:19:49 | 3:20:00 | 4:09:19 | 5:02:30 | 5:08:28 |
Cliff Clermont | 1163.70 km | Men | 6:18:03 | 0:03:15 | 0:20:02 | 1:06:19 | 1:21:12 | 2:03:55 | 3:00:52 | 4:03:55 | 4:20:12 | 5:02:31 |
courtney shinn | 1163.70 km | Women | 5:15:54 | 0:11:19 | 1:02:15 | 2:00:00 | 3:06:29 | 3:06:29 | 4:19:47 | 5:08:53 | 5:23:01 | 6:04:50 |
Craig Phillips | 1161.88 km | Men | 7:13:13 | 0:03:14 | 0:19:55 | 1:04:32 | 1:20:19 | 2:00:28 | 2:20:21 | 3:10:21 | 4:00:10 | 4:07:22 |
Dan van Asch | 1163.70 km | Men | 5:10:07 | 0:04:18 | 1:02:49 | 1:23:32 | 2:21:25 | 3:03:19 | 4:05:07 | 5:08:25 | 6:03:41 | 6:10:28 |
Dave Cooper | 1163.70 km | Men | 5:22:08 | 0:04:17 | 1:04:23 | 2:00:40 | 2:23:42 | 3:04:10 | 4:03:09 | 5:03:33 | 5:12:22 | 5:22:27 |
Dave and Shelley | 1163.70 km | Women | 4:15:26 | 0:04:25 | 1:02:14 | 1:22:20 | 2:23:30 | 3:05:38 | 4:09:20 | 4:23:10 | 6:18:58 | 6:23:56 |
David Rae | 1163.70 km | Men | 6:13:41 | 0:03:32 | 1:01:31 | 1:20:18 | 2:05:54 | 2:10:23 | 3:07:33 | 4:08:37 | 5:01:07 | 5:06:54 |
David Butler | 1163.70 km | Men | 6:15:53 | 0:03:29 | 1:01:28 | 1:12:03 | 2:05:41 | 2:11:16 | 3:08:25 | 4:10:25 | 4:23:05 | 5:04:42 |
Debbie Chambers | 1163.70 km | Women | 6:10:23 | 0:03:30 | 0:20:07 | 1:06:23 | 2:05:35 | 2:20:30 | 3:19:47 | 4:18:29 | 5:02:27 | 5:08:25 |
Dirk Naish | 1163.70 km | Men | 4:19:52 | 0:04:33 | 1:22:26 | 1:22:26 | 2:05:31 | 3:00:38 | 4:07:40 | 5:07:09 | 6:05:27 | 7:00:34 |
Donna Brown | 1163.70 km | Women | 3:18:44 | 0:05:11 | 1:06:34 | 2:08:02 | 3:07:43 | 4:00:01 | 5:05:59 | 6:08:37 | 7:04:28 | 7:16:50 |
Emma McCosh | 1163.70 km | Women | 6:10:22 | 0:03:30 | 0:20:06 | 1:06:24 | 2:05:48 | 2:20:29 | 3:19:47 | 4:18:29 | 5:03:08 | 5:08:28 |
Geof Blance | 769.27 km | Men | 1:18:00 | 0:03:15 | 0:19:45 | |||||||
Glenn Heenan | 1163.70 km | Men | 5:08:46 | 0:03:58 | 2:23:35 | 2:23:35 | 2:23:35 | 3:05:23 | 4:06:25 | 5:21:27 | 6:05:21 | 6:11:39 |
Gordon Macdonald | 756.68 km | Men | 7:11:44 | 0:04:29 | 1:22:38 | 2:21:06 | 3:01:44 | 3:08:11 | Scratched | Scratched | Scratched | Scratched |
Greg Thurlow | 1163.70 km | Men | 5:12:04 | 0:05:16 | 1:04:09 | 2:00:57 | 3:00:00 | 3:06:30 | 4:06:45 | 5:05:27 | 6:03:14 | 6:09:01 |
Hamish Pedersen | 1163.70 km | Men | 5:22:09 | 0:03:49 | 1:02:39 | 1:22:12 | 3:00:06 | 3:04:24 | 4:03:01 | 5:02:32 | 5:12:15 | 5:22:26 |
Ian and Wendy Huntsman | 1163.70 km | Women | 5:10:45 | 0:04:01 | 1:02:09 | 1:22:14 | 2:23:45 | 3:05:25 | 4:07:21 | 5:07:35 | 6:03:00 | 6:09:59 |
Jacqueline O'Hagan | 1163.70 km | Women | 5:13:58 | 0:03:29 | 1:02:56 | 1:21:55 | 2:08:05 | 3:00:28 | 4:04:10 | 5:03:32 | 6:01:18 | 6:06:27 |
Jason Brown | 1163.70 km | Men | 5:11:39 | 0:04:17 | 1:02:55 | 1:23:43 | 2:23:22 | 3:05:27 | 4:05:05 | 5:08:23 | 6:02:20 | 6:09:06 |
Jason McAvoy | 1163.70 km | Men | 6:13:39 | 0:03:33 | 1:01:24 | 1:09:50 | 2:05:46 | 2:10:23 | 3:07:30 | 4:17:52 | 5:01:09 | 5:06:46 |
Jasper van der Lingen | 1163.70 km | Men | 5:10:03 | 0:04:26 | 1:02:44 | 1:23:33 | 2:21:22 | 3:03:19 | 4:18:49 | 5:08:23 | 6:03:47 | 6:10:32 |
Jenny Cossey | 1163.70 km | Women | 4:19:53 | 0:04:23 | 1:04:21 | 2:03:02 | 2:23:58 | 3:05:55 | 4:09:27 | 6:06:00 | 6:06:09 | 7:00:32 |
Jonathan Jarratt | 1163.70 km | Men | 3:17:06 | 0:04:52 | 1:06:36 | 2:08:03 | 3:07:17 | 3:23:54 | 5:06:30 | 6:08:33 | 7:04:23 | 7:16:38 |
Julian Morton | 1163.70 km | Men | 6:12:05 | 0:03:28 | 1:01:33 | 1:12:00 | 2:05:28 | 2:19:59 | 3:19:45 | 4:09:19 | 5:02:22 | 5:08:30 |
Julie Williams | 1163.70 km | Women | 5:16:05 | 0:04:00 | 1:01:21 | 1:23:20 | 2:20:12 | 3:02:20 | 4:03:36 | 5:04:12 | 5:22:13 | 6:04:20 |
Justin Maxwell | 1163.70 km | Men | 5:17:21 | 0:04:15 | 1:05:07 | 2:00:58 | 2:23:38 | 3:05:26 | 4:20:11 | 4:21:11 | 5:08:35 | 6:02:44 |
Keith Payne | 1162.98 km | Men | 3:23:02 | 0:22:18 | 2:01:20 | 2:22:08 | 3:23:12 | 4:05:18 | 5:10:32 | 6:22:19 | 7:10:55 | 7:21:13 |
Ken Scott | 1163.70 km | Men | 6:11:25 | 0:03:44 | 1:00:31 | 1:19:24 | 2:05:34 | 2:20:43 | 3:19:21 | 4:09:52 | 5:02:32 | 5:09:10 |
kevin moginie | 1158.48 km | Men | 6:04:46 | 0:21:07 | 0:23:26 | 1:11:09 | 2:05:09 | 2:21:51 | 3:20:26 | 4:12:52 | 5:05:53 | 5:13:41 |
Lisa Phelan | 1163.70 km | Women | 5:12:52 | 0:03:54 | 1:01:22 | 1:21:29 | 2:10:07 | 3:00:28 | 4:03:40 | 5:03:28 | 6:00:35 | 6:07:53 |
Marcus Peters | 1162.43 km | Men | 6:06:57 | 0:03:43 | 0:23:31 | 1:11:04 | 2:05:10 | 2:21:58 | 3:20:25 | 4:12:56 | 5:05:52 | 5:13:38 |
Mark Minehan | 186.22 km | Men | 11:09:43 | 0:03:25 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mary McBride | 1163.70 km | Women | 5:12:04 | 0:04:58 | 1:04:15 | 1:23:45 | 2:23:37 | 3:04:44 | 4:05:53 | 5:05:51 | 6:02:10 | 6:08:39 |
Matthew Hughes | 1163.70 km | Men | 5:22:10 | 0:03:44 | 1:02:36 | 1:22:12 | 2:23:12 | 3:04:10 | 4:02:57 | 5:03:36 | 5:12:17 | 5:22:25 |
Matty Graham | 1163.70 km | Men | 7:17:00 | 0:03:08 | 0:12:45 | 1:01:29 | 1:09:46 | 1:21:15 | 2:11:30 | 3:06:24 | 3:19:42 | 4:01:39 |
melanie Jarratt | 1163.70 km | Women | 4:03:31 | 0:05:14 | 1:06:37 | 2:08:08 | 3:07:48 | 4:00:05 | 5:06:00 | 6:08:38 | 7:04:30 | 7:16:44 |
Michael Greaves | 1163.70 km | Men | 5:17:59 | 0:04:08 | 1:05:09 | 2:01:00 | 2:23:35 | 3:05:30 | 4:20:17 | 4:21:17 | 5:20:28 | 6:02:46 |
Michael Hoogeveen | 1163.70 km | Men | 5:22:17 | 0:03:56 | 1:04:21 | 1:23:03 | 2:23:18 | 3:04:07 | 4:03:00 | 5:02:10 | 5:12:16 | 5:22:21 |
Michi Speck | 1163.70 km | Men | 6:10:37 | 0:03:29 | 0:23:44 | 1:19:42 | 2:05:52 | 2:19:51 | 3:11:40 | 4:19:35 | 5:04:25 | 5:10:04 |
Nathan Mawkes | 1163.70 km | Men | 5:03:21 | 0:03:54 | 1:00:33 | 1:13:07 | 2:07:41 | 2:22:55 | 3:23:43 | 5:01:00 | 5:18:16 | 5:23:54 |
Neil Locke | 453.50 km | Men | 8:13:06 | 0:04:46 | 1:07:29 | 2:09:12 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Oliver Hutchison | 1163.70 km | Men | 7:04:16 | 0:03:28 | 1:01:27 | 1:18:59 | 2:05:45 | 2:11:33 | 3:05:26 | 4:01:07 | 4:09:40 | 4:16:18 |
Paul Conner | 1163.70 km | Men | 5:15:49 | 0:04:01 | 1:02:56 | 2:00:41 | 2:23:58 | 3:06:17 | 4:05:05 | 5:05:10 | 5:23:02 | 6:04:46 |
Paul Chaplow | 1163.70 km | Men | 5:12:53 | 0:03:51 | 1:01:17 | 1:21:32 | 2:10:08 | 3:00:44 | 4:03:39 | 5:03:33 | 6:00:45 | 6:07:42 |
Peter Keller | 1163.08 km | Men | 6:06:55 | 0:03:42 | 0:23:26 | 1:11:05 | 2:05:07 | 2:21:55 | 3:20:20 | 4:12:50 | 5:05:53 | 5:13:39 |
Peter Maindonald | 1163.70 km | Men | 5:20:04 | 0:03:39 | 1:01:15 | 1:20:55 | 2:20:40 | 3:01:20 | 4:00:09 | 5:01:09 | 5:17:30 | 5:23:30 |
Richard Davies | 1163.70 km | Men | 6:10:03 | 0:04:17 | 1:04:45 | 2:05:09 | ||||||
Rob Davidson | 1163.70 km | Men | 6:11:25 | 0:03:21 | 0:15:47 | 1:08:53 | 2:05:09 | 2:18:27 | 3:17:57 | 4:09:30 | 5:02:33 | 5:08:37 |
Rob and Jo | 1163.70 km | Women | 5:13:56 | 0:03:30 | 1:02:50 | 1:22:01 | 2:07:55 | 3:00:37 | 4:03:41 | 5:02:23 | 6:02:40 | 6:06:29 |
stephen butterworth | 1163.70 km | Men | 6:15:09 | 0:03:28 | 1:00:15 | 1:18:34 | 2:05:45 | 2:10:19 | 2:19:55 | 3:04:52 | 5:00:39 | 5:05:26 |
Steve Gwilliam | 1160.66 km | Men | 5:19:39 | 0:03:54 | 1:01:19 | 1:21:16 | 2:20:19 | 3:02:27 | 3:23:45 | 5:04:02 | 5:19:37 | 6:01:15 |
Stewart Thomas | 1163.70 km | Men | 5:18:02 | 0:04:12 | 1:05:10 | 2:00:58 | 2:23:46 | 3:05:22 | 4:20:28 | 4:21:18 | 5:20:28 | 6:02:43 |
Stuart Banks | 732.88 km | Men | 6:18:17 | 0:06:02 | 1:22:29 | 2:10:39 | 3:07:44 | 4:00:05 | Scratched | Scratched | Scratched | Scratched |
Thomas Ekholm | 1163.70 km | Men | 5:16:16 | 0:04:08 | 1:01:20 | 1:21:17 | 2:19:32 | 3:02:25 | 4:03:31 | 5:04:18 | 5:22:13 | 6:04:19 |
Ting Powell and Olly Powell | 185.77 km | Women | 10:17:24 | 0:05:59 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Trevor and Jill | 1163.70 km | Women | 5:14:01 | 0:03:28 | 1:03:05 | 1:22:01 | 2:07:53 | 3:00:32 | 4:04:00 | 5:02:21 | 6:01:16 | 6:06:35 |
Tristan Rawlence | 1163.28 km | Men | 7:13:10 | 0:03:22 | 0:19:48 | 1:04:31 | 1:19:04 | 2:00:50 | 2:20:21 | 3:08:40 | 4:00:07 | 4:07:25 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow

About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.